..::: Head 2 Head :::..
Records and statistics from official matches of tournaments covered by Arquivo dos Mundiais.
|
Tournaments
|
Head2Head
|
Matches by Date
|
Players
|
Coaches
|
Referees
|
Go to Nat. Teams
Go to Nat. Teams
ALB | 17 Nëntori
ALB | Dinamo Tirana
ALB | Labinoti
ALB | Partizani Tirana
ALB | Vllaznia
ALG | ES Sétif
ARG | Argentinos Juniors
ARG | Arsenal Sarandí
ARG | Atlético Tucumán
ARG | Banfield
ARG | Boca Juniors
ARG | Cólon
ARG | Defensa y Justicia
ARG | Estudiantes
ARG | Ferro Carril Oeste
ARG | Gimnasia y Esgrima La Plata
ARG | Godoy Cruz
ARG | Huracán
ARG | Independiente
ARG | Lanús
ARG | Newell's Old Boys
ARG | Patronato
ARG | Quilmes
ARG | Racing
ARG | River Plate
ARG | Rosario Central
ARG | San Lorenzo
ARG | Talleres
ARG | Tigre
ARG | Vélez Sársfield
ARM | Ararat Erevan
AUS | Adelaide United
AUS | South Melbourne
AUS | Sydney FC
AUS | Western Sydney Wanderers
AUT | Admira Energie
AUT | Austria Wien
AUT | Casino Salzburg
AUT | Rapid Wien
AUT | RB Salzburg
AUT | Sturm Graz
AUT | Swarovski Tirol
AUT | Tirol Innsbruck
AUT | VÖEST Linz
AUT | Wacker Innsbruck
AUT | Wiener Sportclub
AZE | Qarabağ
BEL | Anderlecht
BEL | Club Brugge
BEL | Gent
BEL | KRC Genk
BEL | KSK Beveren
BEL | KV Mechelen
BEL | Lierse SK
BEL | Molenbeek
BEL | Royal Antwerp
BEL | Standard Liège
BIH | FK Sarajevo
BIH | FK Željezničar Sarajevo
BLR | BATE Borisov
BLR | Dynamo Minsk
BOL | Always Ready
BOL | Blooming
BOL | Bolívar
BOL | Chaco Petrolero
BOL | Club 31 de Octubre
BOL | Club Aurora
BOL | Deportivo Guabirá
BOL | Deportivo Municipal
BOL | Independiente Petrolero
BOL | Jorge Wilstermann
BOL | La Paz
BOL | Litoral Cochabamba
BOL | Nacional Potosí
BOL | Oriente Petrolero
BOL | Real Potosí
BOL | Royal Pari
BOL | San José
BOL | Sport Boys Warnes
BOL | The Strongest
BOL | Universitario de Sucre
BOL | Universitario La Paz
BRA | América - MG
BRA | Athletico Paranaense
BRA | Atlético Mineiro
BRA | Bahia
BRA | Bangu
BRA | Botafogo
BRA | Chapecoense
BRA | Corinthians
BRA | Coritiba
BRA | Criciúma
BRA | Cruzeiro
BRA | Flamengo
BRA | Fluminense
BRA | Fortaleza
BRA | Goiás
BRA | Grêmio
BRA | Guarani
BRA | Internacional
BRA | Juventude
BRA | Náutico
BRA | Palmeiras
BRA | Paraná
BRA | Paulista
BRA | Paysandu
BRA | RB Bragantino
BRA | Santo André
BRA | Santos
BRA | São Caetano
BRA | São Paulo
BRA | Sport
BRA | Vasco da Gama
BUL | Beroe
BUL | Botev Plovdiv
BUL | CFKA Sredets
BUL | CSKA Sofia
BUL | Levski Sofia
BUL | Lokomotiv Sofia
BUL | Ludogorets Razgrad
BUL | Spartak Plovdiv
BUL | Vitosha Sofia
CHI | Audax Italiano
CHI | CD Everton
CHI | Cobreloa
CHI | Cobresal
CHI | Colo-Colo
CHI | Coquimbo Unido
CHI | Curicó Unido
CHI | Deportes Concepción
CHI | Deportes Iquique
CHI | Huachipato
CHI | Magallanes
CHI | Nublense
CHI | O'Higgins
CHI | Palestino
CHI | Rangers
CHI | Santiago Wanderers
CHI | Unión Española
CHI | Unión La Calera
CHI | Unión San Felipe
CHI | Universidad Católica
CHI | Universidad de Chile
CHI | Universidad de Concepción
CHN | Guangzhou FC
COD | Mazembe
COL | Águilas Doradas
COL | América de Cali
COL | Atlético Bucaramanga
COL | Atlético Nacional
COL | Boyacá Chicó
COL | Cortuluá
COL | Cúcuta Deportivo
COL | Deportes Tolima
COL | Deportivo Cali
COL | Deportivo Pasto
COL | Deportivo Pereira
COL | Independiente Medellín
COL | Junior Barranquilla
COL | Millonarios
COL | Once Caldas
COL | Santa Fe
COL | Unión Magdalena
CRC | Deportivo Saprissa
CRO | Dinamo Zagreb
CRO | Hajduk Split
CYP | AC Omonia
CYP | AEL Limassol
CYP | Anorthosis Famagusta
CYP | APOEL Nicosia
CYP | EPA Larnaca
CYP | Olympiakos Nicosia
CYP | Pezoporikos Larnaca
CZE | Baník Ostrava
CZE | Bohemians Praha
CZE | Dukla Praga
CZE | MFK Vítkovice
CZE | Slavia Praga
CZE | Sparta Prague
CZE | Spartak Hradec Králové
CZE | Viktoria Plzeň
DEN | Aalborg BK
DEN | AB
DEN | AGF Aarhus
DEN | Boldklubben 1903
DEN | Boldklubben 1909
DEN | Boldklubben 1913
DEN | Brøndby IF
DEN | Esbjerg
DEN | FC København
DEN | Hvidovre
DEN | KB
DEN | Køge BK
DEN | Lyngby
DEN | Midtjylland
DEN | Nordsjælland
DEN | Odense BK
DEN | Vejle Boldklub
ECU | 9 de Octubre
ECU | América de Quito
ECU | Aucas
ECU | Barcelona Guayaquil
ECU | CD Espoli
ECU | CD Universidad Católica
ECU | Delfín
ECU | Deportivo Cuenca
ECU | Deportivo Quito
ECU | El Nacional
ECU | Emelec
ECU | Everest
ECU | Filanbanco
ECU | Independiente del Valle
ECU | LDU
ECU | Macará
ECU | Olmedo
ECU | Técnico Universitario
ECU | Valdez SC
EGY | Al-Ahly
ENG | Arsenal
ENG | Aston Villa
ENG | Blackburn Rovers
ENG | Burnley
ENG | Chelsea
ENG | Derby County
ENG | Everton
ENG | Ipswich Town
ENG | Leeds United
ENG | Leicester City
ENG | Liverpool
ENG | Manchester City
ENG | Manchester United
ENG | Newcastle United
ENG | Nottingham Forest
ENG | Tottenham Hotspur
ENG | Wolverhampton Wanderers
ESP | Athletic Bilbao
ESP | Atlético Madrid
ESP | Barcelona
ESP | Celta Vigo
ESP | Deportivo La Coruña
ESP | Girona FC
ESP | Málaga CF
ESP | Mallorca
ESP | Real Betis
ESP | Real Madrid
ESP | Real Sociedad
ESP | Sevilla
ESP | Valencia
ESP | Villarreal
FIN | HJK Helsinki
FIN | HPS Helsinki
FIN | Ilves
FIN | KPV
FIN | Kuopion Palloseura
FIN | Kuusysi
FIN | OPS
FIN | Reipas Lahti
FIN | TPS
FIN | Valkeakosken Haka
FRA | AJ Auxerre
FRA | AS Monaco
FRA | AS Saint Etienne
FRA | Bordeaux
FRA | Brest
FRA | Lille
FRA | Lyon
FRA | Montpellier
FRA | Nantes
FRA | Nice
FRA | Olympique Marseille
FRA | Paris Saint-Germain
FRA | RC Lens
FRA | RC Strasbourg
FRA | Rennes
FRA | Stade de Reims
GDR | Dynamo Berlin
GDR | Karl-Marx-Stadt
GDR | Vorwärts Berlin
GDR | Wismut Karl-Marx-Stadt
GEO | Dinamo Tbilisi
GER | 1. FC Union Berlin
GER | 1860 München
GER | Bayer 04 Leverkusen
GER | Bayern München
GER | Borussia Dortmund
GER | Borussia Mönchengladbach
GER | Dynamo Dresden
GER | Eintracht Braunschweig
GER | Eintracht Frankfurt
GER | FC Carl Zeiss Jena
GER | FC Kaiserslautern
GER | FC Köln
GER | FC Magdeburg
GER | FC Nürnberg
GER | Hamburgo SV
GER | Hertha Berlin
GER | Hoffenheim
GER | RB Leipzig
GER | Rot-Weiß Essen
GER | Saarbrücken
GER | Schalke 04
GER | VfB Stuttgart
GER | Werder Bremen
GER | Wolfsburg
GRE | AEK
GRE | Larissa FC
GRE | Olympiacos
GRE | Panathinaikos
GRE | PAOK
HUN | Budapest Honvéd
HUN | Debreceni VSC
HUN | Ferencváros
HUN | MTK Budapest
HUN | Rába ETO Gyõr
HUN | Újpesti Dózsa
HUN | Vasas SC
HUN | Vörös Lobogó
IRL | Athlone Town
IRL | Bohemians
IRL | Cork Celtic
IRL | Cork Hibernians
IRL | Dundalk FC
IRL | Limerick
IRL | Shamrock Rovers
IRL | Sligo Rovers
IRL | St. Patrick's Athletic
IRL | Waterford United
IRN | Sepahan
ISL | Akureyri
ISL | Fram Reykjavík
ISL | ÍA
ISL | ÍBV
ISL | Keflavík
ISL | KR
ISL | Valur Reykjavik
ISL | Víkingur
ISR | Hapoel Tel Aviv
ISR | Maccabi Haifa
ISR | Maccabi Tel Aviv
ITA | Atalanta
ITA | Bologna
ITA | Cagliari
ITA | Fiorentina
ITA | Hellas Verona
ITA | Internazionale
ITA | Juventus
ITA | Lazio
ITA | Milan
ITA | Napoli
ITA | Parma
ITA | Roma
ITA | Sampdoria
ITA | Torino
ITA | Udinese
JPN | Gamba Osaka
JPN | Kashima Antlers
JPN | Kashiwa Reysol
JPN | Sanfrecce Hiroshima
JPN | Urawa Reds
KAZ | Astana
KOR | Jeonbuk Motors
KOR | Pohang Steelers
KOR | Seongnam FC
KOR | Ulsan Hyundai
KSA | Al Hilal
KSA | Al Nassr
KSA | Al-Ittihad
LUX | Aris Bonnevoie
LUX | Avenir Beggen
LUX | Jeunesse Esch
LUX | Progrès Niedercorn
LUX | Red Boys Differdange
LUX | Spora Luxemburgo
LUX | Union Luxembourg
MAR | Moghreb Tétouan
MAR | Raja Casablanca
MAR | Wydad Casablanca
MDA | Sheriff Tiraspol
MEX | América
MEX | Atlante
MEX | Atlas
MEX | Cruz Azul
MEX | Estudiantes Tecos
MEX | Guadalajara
MEX | Jaguares de Chiapas
MEX | León
MEX | Monarcas Morelia
MEX | Monterrey
MEX | Necaxa
MEX | Pachuca
MEX | Puebla
MEX | Pumas UNAM
MEX | San Luis
MEX | Santos Laguna
MEX | Tigres UANL
MEX | Tijuana
MEX | Toluca
MLT | Floriana FC
MLT | Hibernians
MLT | Rabat Ajax
MLT | Sliema Wanderers
MLT | Valletta FC
MLT | Ħamrun Spartans
NCL | Hienghène Sport
NED | Ajax
NED | AZ
NED | DWS
NED | Feyenoord
NED | Heerenveen
NED | PSV Eindhoven
NED | Rapid JC
NED | Sparta Rotterdam
NED | Twente
NED | Willem II
NIR | Coleraine
NIR | Crusaders
NIR | Derry City
NIR | Glentoran FC
NIR | Linfield
NIR | Portadown
NOR | FC Lyn
NOR | Fredrikstad
NOR | IK Start
NOR | Lillestrøm
NOR | Molde FK
NOR | Moss FK
NOR | Rosenborg BK
NOR | Skeid
NOR | Strømsgodset
NOR | Vålerenga Fotball
NOR | Viking FK
NZL | Auckland City
NZL | Team Wellington
NZL | Waitakere United
PAR | Atlético Colegiales
PAR | Cerro Porteño
PAR | Club 12 de Octubre
PAR | Club Guaraní
PAR | Club Nacional
PAR | Deportivo Capiatá
PAR | Libertad
PAR | Olimpia
PAR | Sol de América
PAR | Sportivo Luqueño
PAR | Sportivo Trinidense
PAR | Tacuary
PER | Alfonso Ugarte
PER | Alianza Lima
PER | Atlético Chalaco
PER | Atlético Torino
PER | Ayacucho
PER | Binacional
PER | César Vallejo
PER | Cienciano
PER | Coronel Bolognesi
PER | Defensor Arica
PER | Defensor Lima
PER | Deportivo Municipal
PER | Juan Aurich
PER | León de Huánuco
PER | Melgar
PER | Real Garcilaso
PER | San Agustín
PER | Sport Boys
PER | Sport Huancayo
PER | Sporting Cristal
PER | Unión Huaral
PER | Universidad Cajamarca
PER | Universidad San Martín
PER | Universitario
PNG | Hekari United
POL | Górnik Zabrze
POL | Gwardia Warszawa
POL | Lech Poznań
POL | Legia Warszawa
POL | Polonia Bytom
POL | Ruch Chorzów
POL | Śląsk Wrocław
POL | Stal Mielec
POL | Szombierki Bytom
POL | Widzew Łódź
POL | Wisła Kraków
POR | Benfica
POR | Boavista
POR | Braga
POR | Porto
POR | Sporting
QAT | Al Duhail
QAT | Al-Sadd
ROM | Arges Pitesti
ROM | CCA Bucareste
ROM | CFR Cluj
ROM | Dínamo Bucareste
ROM | Oțelul Galați
ROM | Petrolul Ploiești
ROM | Rapid Bucareste
ROM | Steaua Bucareste
ROM | Unirea Urziceni
ROM | Universitatea Craiova
ROM | UTA Arad
RSA | Mamelodi Sundowns
RUS | CSKA Moscow
RUS | FC Rostov
RUS | Krasnodar
RUS | Lokomotiv Moscow
RUS | Rubin Kazan
RUS | Spartak Moscow
RUS | Torpedo Moscow
RUS | Zenit Leningrad
RUS | Zenit St. Petersburg
SCO | Aberdeen
SCO | Celtic
SCO | Dundee FC
SCO | Dundee United
SCO | Hibernian
SCO | Kilmarnock
SCO | Rangers
SRB | FK Vojvodina
SRB | Partizan
SRB | Red Star Belgrade
SUI | FC Basel
SUI | FC Luzern
SUI | FC Thun
SUI | Grasshoppers
SUI | La Chaux-de-Fonds
SUI | Neuchâtel Xamax
SUI | Servette
SUI | Young Boys
SUI | Zürich
SVK | Artmedia
SVK | MSK Žilina
SVK | Slovan Bratislava
SVK | Spartak Trnava
SVK | VSS Košice
SVN | NK Maribor
SWE | AIK
SWE | Åtvidabergs FF
SWE | Djurgårdens IF
SWE | Göteborg
SWE | Halmstad
SWE | Helsingborgs IF
SWE | IFK Norrköping
SWE | Malmö FF
SWE | Örgryte IS
SWE | Östers IF
TAH | AS Pirae
TCH | Červená Hviezda
TCH | Zbrojovka Brno
TUN | Espérance
TUN | Étoile du Sahel
TUR | Beşiktaş
TUR | Bursaspor
TUR | Fenerbahçe
TUR | Galatasaray
TUR | Istanbul Başakşehir
TUR | Trabzonspor
UAE | Al Ain
UAE | Al Jazira
UAE | Al-Ahli Dubai
UAE | Al-Wahda FC
UKR | Dnipro Dnipropetrovsk
UKR | Dynamo Kiev
UKR | Shakhtar Donetsk
UKR | Zorya Voroshilovgrad
URU | Bella Vista
URU | Boston River
URU | CA Fénix
URU | CA Progreso
URU | CA River Plate
URU | Cerro
URU | Cerro Largo
URU | Danubio
URU | Defensor Sporting
URU | Deportivo Maldonado
URU | Liverpool Club
URU | Montevideo City Torque
URU | Montevideo Wanderers
URU | Nacional
URU | Peñarol
URU | Plaza Colonia
URU | Racing Montevideo
URU | Rentistas
URU | Rocha
USA | Seattle Sounders
VEN | Academia Puerto Cabello
VEN | Atlético San Cristóbal
VEN | Carabobo FC
VEN | Caracas
VEN | Deportivo Anzoátegui
VEN | Deportivo Canarias
VEN | Deportivo Galicia
VEN | Deportivo Italia
VEN | Deportivo La Guaira
VEN | Deportivo Lara
VEN | Deportivo Portugués
VEN | Deportivo Táchira
VEN | Estudiantes de Mérida
VEN | Lara FC
VEN | Marítimo Venezuela
VEN | Metropolitanos
VEN | Mineros de Guayana
VEN | Minervén
VEN | Monagas
VEN | Pepeganga Margarita
VEN | Portuguesa FC
VEN | Trujillanos
VEN | UA Maracaibo
VEN | Universidad de los Andes
VEN | Valencia FC
VEN | Zamora
VEN | Zulia
YUG | Vardar
ALB | 17 Nëntori
ALB | Dinamo Tirana
ALB | Labinoti
ALB | Partizani Tirana
ALB | Vllaznia
ALG | ES Sétif
ARG | Argentinos Juniors
ARG | Arsenal Sarandí
ARG | Atlético Tucumán
ARG | Banfield
ARG | Boca Juniors
ARG | Cólon
ARG | Defensa y Justicia
ARG | Estudiantes
ARG | Ferro Carril Oeste
ARG | Gimnasia y Esgrima La Plata
ARG | Godoy Cruz
ARG | Huracán
ARG | Independiente
ARG | Lanús
ARG | Newell's Old Boys
ARG | Patronato
ARG | Quilmes
ARG | Racing
ARG | River Plate
ARG | Rosario Central
ARG | San Lorenzo
ARG | Talleres
ARG | Tigre
ARG | Vélez Sársfield
ARM | Ararat Erevan
AUS | Adelaide United
AUS | South Melbourne
AUS | Sydney FC
AUS | Western Sydney Wanderers
AUT | Admira Energie
AUT | Austria Wien
AUT | Casino Salzburg
AUT | Rapid Wien
AUT | RB Salzburg
AUT | Sturm Graz
AUT | Swarovski Tirol
AUT | Tirol Innsbruck
AUT | VÖEST Linz
AUT | Wacker Innsbruck
AUT | Wiener Sportclub
AZE | Qarabağ
BEL | Anderlecht
BEL | Club Brugge
BEL | Gent
BEL | KRC Genk
BEL | KSK Beveren
BEL | KV Mechelen
BEL | Lierse SK
BEL | Molenbeek
BEL | Royal Antwerp
BEL | Standard Liège
BIH | FK Sarajevo
BIH | FK Željezničar Sarajevo
BLR | BATE Borisov
BLR | Dynamo Minsk
BOL | Always Ready
BOL | Blooming
BOL | Bolívar
BOL | Chaco Petrolero
BOL | Club 31 de Octubre
BOL | Club Aurora
BOL | Deportivo Guabirá
BOL | Deportivo Municipal
BOL | Independiente Petrolero
BOL | Jorge Wilstermann
BOL | La Paz
BOL | Litoral Cochabamba
BOL | Nacional Potosí
BOL | Oriente Petrolero
BOL | Real Potosí
BOL | Royal Pari
BOL | San José
BOL | Sport Boys Warnes
BOL | The Strongest
BOL | Universitario de Sucre
BOL | Universitario La Paz
BRA | América - MG
BRA | Athletico Paranaense
BRA | Atlético Mineiro
BRA | Bahia
BRA | Bangu
BRA | Botafogo
BRA | Chapecoense
BRA | Corinthians
BRA | Coritiba
BRA | Criciúma
BRA | Cruzeiro
BRA | Flamengo
BRA | Fluminense
BRA | Fortaleza
BRA | Goiás
BRA | Grêmio
BRA | Guarani
BRA | Internacional
BRA | Juventude
BRA | Náutico
BRA | Palmeiras
BRA | Paraná
BRA | Paulista
BRA | Paysandu
BRA | RB Bragantino
BRA | Santo André
BRA | Santos
BRA | São Caetano
BRA | São Paulo
BRA | Sport
BRA | Vasco da Gama
BUL | Beroe
BUL | Botev Plovdiv
BUL | CFKA Sredets
BUL | CSKA Sofia
BUL | Levski Sofia
BUL | Lokomotiv Sofia
BUL | Ludogorets Razgrad
BUL | Spartak Plovdiv
BUL | Vitosha Sofia
CHI | Audax Italiano
CHI | CD Everton
CHI | Cobreloa
CHI | Cobresal
CHI | Colo-Colo
CHI | Coquimbo Unido
CHI | Curicó Unido
CHI | Deportes Concepción
CHI | Deportes Iquique
CHI | Huachipato
CHI | Magallanes
CHI | Nublense
CHI | O'Higgins
CHI | Palestino
CHI | Rangers
CHI | Santiago Wanderers
CHI | Unión Española
CHI | Unión La Calera
CHI | Unión San Felipe
CHI | Universidad Católica
CHI | Universidad de Chile
CHI | Universidad de Concepción
CHN | Guangzhou FC
COD | Mazembe
COL | Águilas Doradas
COL | América de Cali
COL | Atlético Bucaramanga
COL | Atlético Nacional
COL | Boyacá Chicó
COL | Cortuluá
COL | Cúcuta Deportivo
COL | Deportes Tolima
COL | Deportivo Cali
COL | Deportivo Pasto
COL | Deportivo Pereira
COL | Independiente Medellín
COL | Junior Barranquilla
COL | Millonarios
COL | Once Caldas
COL | Santa Fe
COL | Unión Magdalena
CRC | Deportivo Saprissa
CRO | Dinamo Zagreb
CRO | Hajduk Split
CYP | AC Omonia
CYP | AEL Limassol
CYP | Anorthosis Famagusta
CYP | APOEL Nicosia
CYP | EPA Larnaca
CYP | Olympiakos Nicosia
CYP | Pezoporikos Larnaca
CZE | Baník Ostrava
CZE | Bohemians Praha
CZE | Dukla Praga
CZE | MFK Vítkovice
CZE | Slavia Praga
CZE | Sparta Prague
CZE | Spartak Hradec Králové
CZE | Viktoria Plzeň
DEN | Aalborg BK
DEN | AB
DEN | AGF Aarhus
DEN | Boldklubben 1903
DEN | Boldklubben 1909
DEN | Boldklubben 1913
DEN | Brøndby IF
DEN | Esbjerg
DEN | FC København
DEN | Hvidovre
DEN | KB
DEN | Køge BK
DEN | Lyngby
DEN | Midtjylland
DEN | Nordsjælland
DEN | Odense BK
DEN | Vejle Boldklub
ECU | 9 de Octubre
ECU | América de Quito
ECU | Aucas
ECU | Barcelona Guayaquil
ECU | CD Espoli
ECU | CD Universidad Católica
ECU | Delfín
ECU | Deportivo Cuenca
ECU | Deportivo Quito
ECU | El Nacional
ECU | Emelec
ECU | Everest
ECU | Filanbanco
ECU | Independiente del Valle
ECU | LDU
ECU | Macará
ECU | Olmedo
ECU | Técnico Universitario
ECU | Valdez SC
EGY | Al-Ahly
ENG | Arsenal
ENG | Aston Villa
ENG | Blackburn Rovers
ENG | Burnley
ENG | Chelsea
ENG | Derby County
ENG | Everton
ENG | Ipswich Town
ENG | Leeds United
ENG | Leicester City
ENG | Liverpool
ENG | Manchester City
ENG | Manchester United
ENG | Newcastle United
ENG | Nottingham Forest
ENG | Tottenham Hotspur
ENG | Wolverhampton Wanderers
ESP | Athletic Bilbao
ESP | Atlético Madrid
ESP | Barcelona
ESP | Celta Vigo
ESP | Deportivo La Coruña
ESP | Girona FC
ESP | Málaga CF
ESP | Mallorca
ESP | Real Betis
ESP | Real Madrid
ESP | Real Sociedad
ESP | Sevilla
ESP | Valencia
ESP | Villarreal
FIN | HJK Helsinki
FIN | HPS Helsinki
FIN | Ilves
FIN | KPV
FIN | Kuopion Palloseura
FIN | Kuusysi
FIN | OPS
FIN | Reipas Lahti
FIN | TPS
FIN | Valkeakosken Haka
FRA | AJ Auxerre
FRA | AS Monaco
FRA | AS Saint Etienne
FRA | Bordeaux
FRA | Brest
FRA | Lille
FRA | Lyon
FRA | Montpellier
FRA | Nantes
FRA | Nice
FRA | Olympique Marseille
FRA | Paris Saint-Germain
FRA | RC Lens
FRA | RC Strasbourg
FRA | Rennes
FRA | Stade de Reims
GDR | Dynamo Berlin
GDR | Karl-Marx-Stadt
GDR | Vorwärts Berlin
GDR | Wismut Karl-Marx-Stadt
GEO | Dinamo Tbilisi
GER | 1. FC Union Berlin
GER | 1860 München
GER | Bayer 04 Leverkusen
GER | Bayern München
GER | Borussia Dortmund
GER | Borussia Mönchengladbach
GER | Dynamo Dresden
GER | Eintracht Braunschweig
GER | Eintracht Frankfurt
GER | FC Carl Zeiss Jena
GER | FC Kaiserslautern
GER | FC Köln
GER | FC Magdeburg
GER | FC Nürnberg
GER | Hamburgo SV
GER | Hertha Berlin
GER | Hoffenheim
GER | RB Leipzig
GER | Rot-Weiß Essen
GER | Saarbrücken
GER | Schalke 04
GER | VfB Stuttgart
GER | Werder Bremen
GER | Wolfsburg
GRE | AEK
GRE | Larissa FC
GRE | Olympiacos
GRE | Panathinaikos
GRE | PAOK
HUN | Budapest Honvéd
HUN | Debreceni VSC
HUN | Ferencváros
HUN | MTK Budapest
HUN | Rába ETO Gyõr
HUN | Újpesti Dózsa
HUN | Vasas SC
HUN | Vörös Lobogó
IRL | Athlone Town
IRL | Bohemians
IRL | Cork Celtic
IRL | Cork Hibernians
IRL | Dundalk FC
IRL | Limerick
IRL | Shamrock Rovers
IRL | Sligo Rovers
IRL | St. Patrick's Athletic
IRL | Waterford United
IRN | Sepahan
ISL | Akureyri
ISL | Fram Reykjavík
ISL | ÍA
ISL | ÍBV
ISL | Keflavík
ISL | KR
ISL | Valur Reykjavik
ISL | Víkingur
ISR | Hapoel Tel Aviv
ISR | Maccabi Haifa
ISR | Maccabi Tel Aviv
ITA | Atalanta
ITA | Bologna
ITA | Cagliari
ITA | Fiorentina
ITA | Hellas Verona
ITA | Internazionale
ITA | Juventus
ITA | Lazio
ITA | Milan
ITA | Napoli
ITA | Parma
ITA | Roma
ITA | Sampdoria
ITA | Torino
ITA | Udinese
JPN | Gamba Osaka
JPN | Kashima Antlers
JPN | Kashiwa Reysol
JPN | Sanfrecce Hiroshima
JPN | Urawa Reds
KAZ | Astana
KOR | Jeonbuk Motors
KOR | Pohang Steelers
KOR | Seongnam FC
KOR | Ulsan Hyundai
KSA | Al Hilal
KSA | Al Nassr
KSA | Al-Ittihad
LUX | Aris Bonnevoie
LUX | Avenir Beggen
LUX | Jeunesse Esch
LUX | Progrès Niedercorn
LUX | Red Boys Differdange
LUX | Spora Luxemburgo
LUX | Union Luxembourg
MAR | Moghreb Tétouan
MAR | Raja Casablanca
MAR | Wydad Casablanca
MDA | Sheriff Tiraspol
MEX | América
MEX | Atlante
MEX | Atlas
MEX | Cruz Azul
MEX | Estudiantes Tecos
MEX | Guadalajara
MEX | Jaguares de Chiapas
MEX | León
MEX | Monarcas Morelia
MEX | Monterrey
MEX | Necaxa
MEX | Pachuca
MEX | Puebla
MEX | Pumas UNAM
MEX | San Luis
MEX | Santos Laguna
MEX | Tigres UANL
MEX | Tijuana
MEX | Toluca
MLT | Floriana FC
MLT | Hibernians
MLT | Rabat Ajax
MLT | Sliema Wanderers
MLT | Valletta FC
MLT | Ħamrun Spartans
NCL | Hienghène Sport
NED | Ajax
NED | AZ
NED | DWS
NED | Feyenoord
NED | Heerenveen
NED | PSV Eindhoven
NED | Rapid JC
NED | Sparta Rotterdam
NED | Twente
NED | Willem II
NIR | Coleraine
NIR | Crusaders
NIR | Derry City
NIR | Glentoran FC
NIR | Linfield
NIR | Portadown
NOR | FC Lyn
NOR | Fredrikstad
NOR | IK Start
NOR | Lillestrøm
NOR | Molde FK
NOR | Moss FK
NOR | Rosenborg BK
NOR | Skeid
NOR | Strømsgodset
NOR | Vålerenga Fotball
NOR | Viking FK
NZL | Auckland City
NZL | Team Wellington
NZL | Waitakere United
PAR | Atlético Colegiales
PAR | Cerro Porteño
PAR | Club 12 de Octubre
PAR | Club Guaraní
PAR | Club Nacional
PAR | Deportivo Capiatá
PAR | Libertad
PAR | Olimpia
PAR | Sol de América
PAR | Sportivo Luqueño
PAR | Sportivo Trinidense
PAR | Tacuary
PER | Alfonso Ugarte
PER | Alianza Lima
PER | Atlético Chalaco
PER | Atlético Torino
PER | Ayacucho
PER | Binacional
PER | César Vallejo
PER | Cienciano
PER | Coronel Bolognesi
PER | Defensor Arica
PER | Defensor Lima
PER | Deportivo Municipal
PER | Juan Aurich
PER | León de Huánuco
PER | Melgar
PER | Real Garcilaso
PER | San Agustín
PER | Sport Boys
PER | Sport Huancayo
PER | Sporting Cristal
PER | Unión Huaral
PER | Universidad Cajamarca
PER | Universidad San Martín
PER | Universitario
PNG | Hekari United
POL | Górnik Zabrze
POL | Gwardia Warszawa
POL | Lech Poznań
POL | Legia Warszawa
POL | Polonia Bytom
POL | Ruch Chorzów
POL | Śląsk Wrocław
POL | Stal Mielec
POL | Szombierki Bytom
POL | Widzew Łódź
POL | Wisła Kraków
POR | Benfica
POR | Boavista
POR | Braga
POR | Porto
POR | Sporting
QAT | Al Duhail
QAT | Al-Sadd
ROM | Arges Pitesti
ROM | CCA Bucareste
ROM | CFR Cluj
ROM | Dínamo Bucareste
ROM | Oțelul Galați
ROM | Petrolul Ploiești
ROM | Rapid Bucareste
ROM | Steaua Bucareste
ROM | Unirea Urziceni
ROM | Universitatea Craiova
ROM | UTA Arad
RSA | Mamelodi Sundowns
RUS | CSKA Moscow
RUS | FC Rostov
RUS | Krasnodar
RUS | Lokomotiv Moscow
RUS | Rubin Kazan
RUS | Spartak Moscow
RUS | Torpedo Moscow
RUS | Zenit Leningrad
RUS | Zenit St. Petersburg
SCO | Aberdeen
SCO | Celtic
SCO | Dundee FC
SCO | Dundee United
SCO | Hibernian
SCO | Kilmarnock
SCO | Rangers
SRB | FK Vojvodina
SRB | Partizan
SRB | Red Star Belgrade
SUI | FC Basel
SUI | FC Luzern
SUI | FC Thun
SUI | Grasshoppers
SUI | La Chaux-de-Fonds
SUI | Neuchâtel Xamax
SUI | Servette
SUI | Young Boys
SUI | Zürich
SVK | Artmedia
SVK | MSK Žilina
SVK | Slovan Bratislava
SVK | Spartak Trnava
SVK | VSS Košice
SVN | NK Maribor
SWE | AIK
SWE | Åtvidabergs FF
SWE | Djurgårdens IF
SWE | Göteborg
SWE | Halmstad
SWE | Helsingborgs IF
SWE | IFK Norrköping
SWE | Malmö FF
SWE | Örgryte IS
SWE | Östers IF
TAH | AS Pirae
TCH | Červená Hviezda
TCH | Zbrojovka Brno
TUN | Espérance
TUN | Étoile du Sahel
